Services

Home / Services

ID Name Rate Per 1K Min Max Action
1664 Shazam Plays | 🇺�... ₦5,508.7500 1000 10000
1665 Shazam Plays | 🇺�... ₦4,028.7500 1000 5000000
1666 Shazam Plays ₦3,971.2500 1000 5000000

ID Name Rate Per 1K Min Max Action
1667 Reddit Shares ₦756.2500 99 500000000
1668 Reddit Shares ₦530.0000 100 20000000
1669 Reddit Views ₦756.2500 99 500000000
1670 Reddit Profile Follo... ₦4,790.0000 100 1000000
1671 Reddit Link Shares ₦756.2500 99 500000000
1672 Reddit Upvotes ₦12,705.0000 5 5000
1673 Reddit View + Shares ₦1,511.2500 99 500000000
1674 Reddit Subscribers C... ₦22,208.7500 10 10000
1675 Reddit Channel Subsc... ₦3,777.5000 9 2000000
1676 Reddit Followers Pro... ₦22,208.7500 10 10000
1677 Reddit Followers Pro... ₦29,132.5000 10 10000
1678 Reddit Subscribers C... ₦29,132.5000 10 10000
1679 Reddit Upvotes ₦108,338.7500 5 2000
1680 Reddit Upvotes ₦44,442.5000 10 10000

ID Name Rate Per 1K Min Max Action
1681 Reddit Views | Insta... ₦550.0000 100 10000000
1682 Reddit Share | Insta... ₦550.0000 20 10000000
1683 Reddit Views + Share... ₦1,098.7500 20 10000000

ID Name Rate Per 1K Min Max Action
1684 📌 Pinterest Repin... ₦8,608.7500 20 5000
1685 Pinterest Followers ₦16,107.5000 10 5000
1686 Pinterest Followers ... ₦9,956.2500 20 10000
1687 Pinterest Saves ₦24,160.0000 10 5000
1688 Pinterest Like | Low... ₦30,871.2500 1 10000
1689 Pinterest Save | Rea... ₦13,548.7500 20 1000
1690 📌 Pinterest Likes... ₦8,347.5000 100 5000
1691 Pinterest Follower |... ₦43,716.2500 1 10000
1692 Pinterest Repin | 10... ₦63,162.5000 1 10000
1693 Pinterest Board Foll... ₦13,548.7500 20 1000
1694 Pinterest Comment | ... ₦58,585.0000 10 3000
1695 Pinterest Follower |... ₦56,731.2500 1 10000
1696 Pinterest Comment | ... ₦38,788.7500 10 99999999
1697 Pinterest Comment | ... ₦116,740.0000 10 99999999
1698 Pinterest Comment | ... ₦116,740.0000 10 99999999
1699 Pinterest Comment | ... ₦155,726.2500 5 99999999
1700 Pinterest Comment | ... ₦155,726.2500 5 99999999
1701 Pinterest Likes ₦58,370.0000 10 99999999
1702 Pinterest Share ₦84,776.2500 10 99999999
1703 Pinterest Followers ₦24,380.0000 10 5000

ID Name Rate Per 1K Min Max Action
1709 Linkedin Profile or ... ₦63,133.7500 1 10500
1710 Linkedin Followers ₦29,160.0000 1 5000
1711 Linkedin Connections ₦29,160.0000 10 500
1712 Linkedin Likes ₦15,877.5000 1 10000
1713 Linkedin Comments | ... ₦47,252.5000 10 10000
1714 Linkedin Repost | St... ₦31,630.0000 10 20000
1715 Linkedin Connection ₦29,160.0000 1 10000
1716 Linkedin Follower | ... ₦35,113.7500 10 5000
1717 LinkedIn Post Likes ₦71,843.7500 20 3000
1718 Linkedin Followers |... ₦34,652.5000 10 5000
1719 Linkedin Likes ₦25,201.2500 5 1000
1720 Linkedin Comments | ... ₦63,003.7500 10 10000
1721 Linkedin Connection ₦54,267.5000 10 500
1722 Linkedin Followers |... ₦29,160.0000 10 5000
1723 Linkedin Likes | �... ₦19,197.5000 1 10000
1724 Linkedin Comments + ... ₦55,726.2500 1 1000
1725 Linkedin Post View ₦12,666.2500 1 20000
1726 Linkedin Likes | ❤... ₦19,197.5000 1 10000
1727 Linkedin Comments+Im... ₦63,258.7500 1 1000
1728 LinkedIn Reaction | ... ₦19,413.7500 1 20000
1729 Linkedin Likes |💡... ₦19,197.5000 1 10000
1730 Linkedin Comment | C... ₦79,803.7500 1 20000
1731 Linkedin Likes | �... ₦19,197.5000 1 10000
1732 Linkedin Likes | Sup... ₦19,197.5000 1 10000

ID Name Rate Per 1K Min Max Action
1733 LinkedIn Post | Phot... ₦25,658.7500 500 100000000
1734 LinkedIn Comments | ... ₦346,561.2500 1 5000
1735 LinkedIn Endorsement... ₦433,201.2500 100 5000

ID Name Rate Per 1K Min Max Action
1241 Snapchat Followers |... ₦40,770.0000 20 10000
1242 Snapchat Add Friends... ₦42,178.7500 1 30000
1243 Snapchat Followers |... ₦47,632.5000 10 10000
1244 Snapchat Likes + Vie... ₦16,007.5000 20 30000

ID Name Rate Per 1K Min Max Action
1299 ⬆️ 🌍 Spotify ... ₦3,953.7500 500 25000
1300 ⬆️ 🇧🇷 Spot... ₦4,418.7500 500 25000
1301 ⬆️ 🌎 Spotify ... ₦6,333.7500 1000 50000
1302 ⬆️ 🇳🇬 Spot... ₦4,751.2500 500 25000
1303 ⬆️ 🌍 Spotify ... ₦5,396.2500 1000 5000000
1304 ⬆️ 🌎 Spotify ... ₦6,223.7500 500 50000
1305 ⬆️ 🌍 Spotify ... ₦6,263.7500 1000 5000000
1306 ⬆️ 🇺🇸 Spo... ₦4,751.2500 500 25000
1307 ⬆️ 🇺🇸 Spot... ₦3,981.2500 500 25000
1308 ⬆️ 🇺🇸 Spot... ₦6,848.7500 500 50000

ID Name Rate Per 1K Min Max Action
1409 ⬆️ 🇬🇧 Spot... ₦1,068.7500 500 20000000
1410 ⬆️ 🇫🇷 Spot... ₦1,068.7500 500 20000000
1411 ⬆️ 🇩🇪 Spot... ₦1,068.7500 500 20000000
1412 ⬆️ 🇮🇹 Spot... ₦1,068.7500 500 20000000
1413 ⬆️ 🇧🇷 Spot... ₦1,068.7500 500 20000000
1414 ⬆️ 🇵🇹 Spot... ₦1,068.7500 500 20000000
1415 ⬆️ 🇨🇦 Spot... ₦1,068.7500 500 20000000
1416 ⬆️ 🇸🇪 Spot... ₦1,068.7500 500 20000000
1417 ⬆️ 🇮🇪 Spot... ₦1,068.7500 500 20000000
1418 ⬆️ 🇲🇽 Spot... ₦1,068.7500 500 20000000
1419 ⬆️ 🇰🇷 Spot... ₦1,068.7500 500 20000000
1420 ⬆️ 🇳🇴 Spot... ₦1,068.7500 500 20000000
1421 ⬆️ 🇨🇭 Spot... ₦1,068.7500 500 20000000
1422 ⬆️ 🇧🇪 Spot... ₦1,068.7500 500 20000000
1423 ⬆️ 🇳🇱 Spot... ₦1,068.7500 500 20000000
1424 ⬆️ 🇦🇹 Spot... ₦1,068.7500 500 20000000
1425 ⬆️ 🇳🇿 Spot... ₦1,068.7500 500 20000000
1426 ⬆️ 🇨🇷 Spot... ₦1,068.7500 500 1000000
1427 ⬆️ 🇨🇴 Spot... ₦1,068.7500 500 20000000
1428 ⬆️ 🇮🇳 Spot... ₦1,068.7500 500 20000000
1429 ⬆️ 🇦🇩 Spot... ₦1,068.7500 500 1000000
1430 ⬆️ 🇦🇪 Spot... ₦1,068.7500 500 20000000
1431 ⬆️ 🇧🇧 Spot... ₦1,068.7500 500 1000000
1432 ⬆️ 🇧🇬 Spot... ₦1,068.7500 500 20000000
1433 ⬆️ 🇧🇴 Spot... ₦1,068.7500 500 1000000
1434 ⬆️ 🇧🇸 Spot... ₦1,068.7500 500 1000000
1435 ⬆️ 🇧🇾 Spot... ₦1,068.7500 500 1000000
1436 ⬆️ 🇧🇿 Spot... ₦1,068.7500 500 1000000
1437 ⬆️ 🇨🇦 Spot... ₦1,068.7500 500 20000000
1438 ⬆️ 🇨🇱 Spot... ₦1,068.7500 500 20000000
1439 ⬆️ 🇨🇳 Spot... ₦1,068.7500 500 20000000
1440 ⬆️ 🇨🇿 Spot... ₦1,068.7500 500 20000000
1441 ⬆️ 🇩🇴 Spot... ₦1,068.7500 500 1000000
1442 ⬆️ 🇩🇿 Spot... ₦1,068.7500 500 20000000
1443 ⬆️ 🇪🇨 Spot... ₦1,068.7500 500 1000000
1444 ⬆️ 🇪🇨 Spot... ₦1,068.7500 500 20000000
1445 ⬆️ 🇪🇬 Spot... ₦1,068.7500 500 20000000
1446 ⬆️ 🇫🇮 Spot... ₦1,068.7500 500 20000000
1447 ⬆️ 🇬🇪 Spot... ₦1,068.7500 500 1000000
1448 ⬆️ 🇬🇹 Spot... ₦1,068.7500 500 1000000
1449 ⬆️ 🇬🇾 Spot... ₦1,068.7500 500 1000000
1450 ⬆️ 🇭🇷 Spot... ₦1,068.7500 500 20000000
1451 ⬆️ 🇮🇩 Spot... ₦1,068.7500 500 20000000
1452 ⬆️ 🇮🇱 Spot... ₦1,068.7500 500 20000000
1453 ⬆️ 🇮🇸 Spot... ₦1,068.7500 500 20000000
1454 ⬆️ 🇯🇴 Spot... ₦1,068.7500 500 1000000
1455 ⬆️ 🇯🇵 Spot... ₦1,068.7500 500 20000000
1456 ⬆️ 🇰🇷 Spot... ₦1,068.7500 500 20000000
1457 ⬆️ 🇰🇿 Spot... ₦1,068.7500 500 1000000
1458 ⬆️ 🇱🇹 Spot... ₦1,068.7500 500 1000000
1459 ⬆️ 🇱🇻 Spot... ₦1,068.7500 500 20000000
1460 ⬆️ 🇲🇦 Spot... ₦1,068.7500 500 1000000
1461 ⬆️ 🇲🇪Spoti... ₦1,068.7500 500 1000000
1462 ⬆️ 🇲🇹 Spot... ₦1,068.7500 500 1000000
1463 ⬆️ 🇳🇪 Spot... ₦1,068.7500 500 1000000
1464 ⬆️ 🇳🇬 Spot... ₦1,068.7500 500 20000000
1465 ⬆️ 🇳🇮 Spot... ₦1,068.7500 500 1000000
1466 ⬆️ 🇳🇵 Spot... ₦1,068.7500 500 1000000
1467 ⬆️ 🇵🇦 Spot... ₦1,068.7500 500 1000000
1468 ⬆️ 🇴🇲 Spot... ₦1,068.7500 500 1000000
1469 ⬆️ 🇵🇪 Spot... ₦1,068.7500 500 1000000
1470 ⬆️ 🇵🇭 Spot... ₦1,068.7500 500 20000000
1471 ⬆️ 🇵🇱 Spot... ₦1,068.7500 500 20000000
1472 ⬆️ 🇵🇷 Spot... ₦1,068.7500 500 1000000
1473 ⬆️ 🇵🇾 Spot... ₦1,068.7500 500 1000000
1474 ⬆️ 🇶🇦 Spot... ₦1,068.7500 500 1000000
1475 ⬆️ 🇷🇸 Spo... ₦1,068.7500 500 1000000
1476 ⬆️ 🇷🇺 Spot... ₦1,068.7500 500 20000000
1477 ⬆️ 🇸🇦 Spot... ₦1,068.7500 500 1000000
1478 ⬆️ 🇸🇮 Spot... ₦1,068.7500 500 20000000
1479 ⬆️ 🇹🇳 Spot... ₦1,068.7500 500 20000000
1480 ⬆️ 🇺🇦 Spot... ₦1,068.7500 500 20000000
1481 ⬆️ 🇺🇸 Spot... ₦1,068.7500 500 20000000
1482 ⬆️ 🇻🇳 Spot... ₦1,068.7500 500 20000000
1483 ⬆️ 🇿🇦 Spot... ₦1,068.7500 500 20000000
1484 ⬆️ 🇨🇾 Spot... ₦1,068.7500 500 20000000
1485 ⬆️ 🇭🇺 Spot... ₦1,068.7500 500 20000000
1486 ⬆️ 🇲🇾 Spot... ₦1,068.7500 500 1000000
1487 ⬆️ 🇹🇭 Spot... ₦1,068.7500 500 20000000
1488 ⬆️ 🇺🇾 Spot... ₦1,068.7500 500 1000000

ID Name Rate Per 1K Min Max Action
1321 ⬆️ 🇿🇦 Spo... ₦1,420.0000 500 20000000
1322 ⬆️ 🇳🇬 Spot... ₦1,510.0000 500 20000000
1323 ⬆️ 🇳🇬 Spot... ₦1,436.2500 500 20000000
1324 ⬆️ 🇳🇬 Spot... ₦1,805.0000 500 20000000
1325 ⬆️ 🇧🇧 Spot... ₦1,436.2500 500 5000000
1326 ⬆️ 🇧🇬 Spot... ₦1,436.2500 500 5000000
1327 ⬆️ 🇬🇧 Spot... ₦1,436.2500 500 20000000
1328 ⬆️ 🇧🇴 Spot... ₦1,436.2500 500 5000000
1329 ⬆️ 🇧🇸 Spot... ₦1,436.2500 500 5000000
1330 ⬆️ 🇰🇷 Spot... ₦1,436.2500 500 5000000
1331 ⬆️ 🇧🇾 Spot... ₦1,436.2500 500 5000000
1332 ⬆️ 🇧🇿 Spot... ₦1,436.2500 500 5000000
1333 ⬆️ 🇷🇺 Spot... ₦1,436.2500 500 5000000
1334 ⬆️ 🇨🇿 Spot... ₦1,436.2500 500 5000000
1335 ⬆️ 🇪🇪 Spot... ₦1,436.2500 500 5000000
1336 ⬆️ 🇧🇷 Spot... ₦1,436.2500 500 20000000
1337 ⬆️ 🇫🇮 Spot... ₦1,436.2500 500 20000000
1338 ⬆️ 🇬🇪 Spot... ₦1,436.2500 500 5000000
1339 ⬆️ 🇦🇷 Spot... ₦1,436.2500 500 5000000
1340 ⬆️ 🇬🇹 Spot... ₦1,436.2500 500 5000000
1341 ⬆️ 🇬🇾 Spot... ₦1,436.2500 500 5000000
1342 ⬆️ 🇭🇷 Spot... ₦1,436.2500 500 5000000
1343 ⬆️ 🇮🇩 Spot... ₦1,420.0000 500 20000000
1344 ⬆️ 🇮🇪 Spo... ₦1,436.2500 500 5000000
1345 ⬆️ 🇧🇬 Spot... ₦1,436.2500 500 5000000
1346 ⬆️ 🇯🇴 Spot... ₦1,436.2500 500 5000000
1347 ⬆️ 🇪🇬 Spot... ₦1,436.2500 500 5000000
1348 ⬆️ 🇰🇿 Spot... ₦1,436.2500 500 5000000
1349 ⬆️ 🇱🇹 Spot... ₦1,436.2500 500 5000000
1350 ⬆️ 🇪🇸 Spo... ₦1,436.2500 500 20000000
1351 ⬆️ 🇱🇺 Spo... ₦1,436.2500 500 5000000
1352 ⬆️ 🇱🇻 Spot... ₦1,436.2500 500 5000000
1353 ⬆️ 🇯🇵 Spot... ₦1,436.2500 500 5000000
1354 ⬆️ 🇲🇪 Spot... ₦1,436.2500 500 5000000
1355 ⬆️ 🇲🇹 Spot... ₦1,436.2500 500 5000000
1356 ⬆️ 🇩🇿 Spot... ₦1,436.2500 500 5000000
1357 ⬆️ 🇳🇪 Spot... ₦1,436.2500 500 5000000
1358 ⬆️ 🇳🇮 Spot... ₦1,436.2500 500 5000000
1359 ⬆️ 🇲🇽 Spot... ₦1,436.2500 500 20000000
1360 ⬆️ 🇳🇵 Spot... ₦1,436.2500 500 5000000
1361 ⬆️ 🇴🇲 Spot... ₦1,436.2500 500 5000000
1362 ⬆️ 🇹🇷 Spot... ₦1,436.2500 500 20000000
1363 ⬆️ 🇵🇦 Spot... ₦1,436.2500 500 5000000
1364 ⬆️ 🇵🇭 Spot... ₦1,436.2500 500 5000000
1365 ⬆️ 🇵🇱 Spot... ₦1,436.2500 500 5000000
1366 ⬆️ 🇵🇷 Spot... ₦1,436.2500 500 20000000
1367 ⬆️ 🇺🇸 Spot... ₦1,436.2500 500 20000000
1368 ⬆️ 🇶🇦 Spot... ₦1,436.2500 500 5000000
1369 ⬆️ 🇷🇸 Spot... ₦1,436.2500 500 5000000
1370 ⬆️ 🇳🇱 Spot... ₦1,436.2500 500 20000000
1371 ⬆️ 🇸🇦 Spot... ₦1,436.2500 500 5000000
1372 ⬆️ 🇸🇮 Spot... ₦1,436.2500 500 5000000
1373 ⬆️ 🇨🇷 Spot... ₦1,436.2500 500 5000000
1374 ⬆️ 🇸🇰 Spot... ₦1,436.2500 500 5000000
1375 ⬆️ 🇨🇾 Spot... ₦1,436.2500 500 5000000
1376 ⬆️ 🇦🇹 Spot... ₦1,436.2500 500 5000000
1377 ⬆️ 🇭🇺 Spot... ₦1,436.2500 500 5000000
1378 ⬆️ 🇳🇴 Spot... ₦1,436.2500 500 5000000
1379 ⬆️ 🇹🇭 Spot... ₦1,436.2500 500 5000000
1380 ⬆️ 🇬🇷 Spot... ₦1,436.2500 500 5000000
1381 ⬆️ 🇵🇹 Spot... ₦1,436.2500 500 5000000
1382 ⬆️ 🇲🇦 Spot... ₦1,436.2500 500 5000000
1383 ⬆️ 🇩🇪 Spot... ₦1,436.2500 500 20000000
1384 ⬆️ 🇹🇳 Spot... ₦1,436.2500 500 5000000
1385 ⬆️ 🇻🇳 Spot... ₦1,436.2500 500 5000000
1386 ⬆️ 🇵🇾 Spot... ₦1,436.2500 500 5000000
1387 ⬆️ 🇨🇦 Spot... ₦1,436.2500 500 20000000
1388 ⬆️ 🇮🇳 Spot... ₦1,436.2500 500 20000000
1389 ⬆️ 🇨🇭 Spot... ₦1,436.2500 500 5000000
1390 ⬆️ 🇨🇱 Spo... ₦1,436.2500 500 5000000
1391 ⬆️ 🇨🇳 Spot... ₦1,436.2500 500 5000000
1392 ⬆️ 🇳🇬 Spot... ₦1,436.2500 500 20000000
1393 ⬆️ 🇷🇴 Spot... ₦1,436.2500 500 5000000
1394 ⬆️ 🇮🇸 Spot... ₦1,436.2500 500 5000000
1395 ⬆️ 🇫🇷 Spot... ₦1,436.2500 500 5000000
1396 ⬆️ 🇨🇴 Spot... ₦1,420.0000 500 20000000
1397 ⬆️ 🇪🇨 Spo... ₦1,436.2500 500 5000000
1398 ⬆️ 🇧🇪 Spot... ₦1,436.2500 500 5000000
1399 ⬆️ 🇩🇰 Spot... ₦1,436.2500 500 20000000
1400 ⬆️ 🇮🇹 Spot... ₦1,436.2500 500 20000000
1401 ⬆️ 🇦🇺 Spot... ₦1,436.2500 500 20000000
1402 ⬆️ 🇩🇴 Spot... ₦1,436.2500 500 5000000
1403 ⬆️ 🇸🇪 Spot... ₦1,436.2500 500 20000000
1404 ⬆️ 🇳🇿 Spot... ₦1,436.2500 500 5000000
1405 ⬆️ 🇦🇪 Spot... ₦1,436.2500 500 5000000
1406 ⬆️ 🇵🇪 Spot... ₦1,436.2500 500 5000000
1407 ⬆️ 🇺🇾 Spot... ₦1,436.2500 500 5000000
1408 ⬆️ 🇦🇩 Spot... ₦1,436.2500 500 5000000

ID Name Rate Per 1K Min Max Action
1277 MixCloud Plays | �... ₦1,438.7500 20 1000000
1278 MixCloud Followers ₦7,193.7500 20 10000
1279 MixCloud Favorites ₦7,193.7500 20 10000
1280 MixCloud Reposts ₦7,193.7500 20 10000

ID Name Rate Per 1K Min Max Action
1273 Deezer Album Fans ₦7,193.7500 20 10000
1274 Deezer Artist Fans ₦7,193.7500 20 10000
1275 Deezer Track Likes ₦7,193.7500 20 10000
1276 Deezer Profile Follo... ₦7,193.7500 20 10000

ID Name Rate Per 1K Min Max Action
1245 〽️ Audiomack Fol... ₦2,747.5000 100 10000000
1246 〽️ Audiomack Ra... ₦34,333.7500 10 50000
1247 〽️ Audiomack Di... ₦137.5000 100 10000000
1248 〽️ Audiomack Cus... ₦34,333.7500 10 50000
1249 〽️ Audiomack Li... ₦2,747.5000 100 10000000
1250 〽️ Audiomack Re-... ₦2,747.5000 100 10000000

ID Name Rate Per 1K Min Max Action
1309 ⬆️ Spotify Plays... ₦372.5000 500 20000000
1310 ⬆️ Spotify Plays... ₦798.7500 500 20000000
1311 ⬆️ 🇳🇬 Spot... ₦2,541.2500 1000 2000000
1312 ⬆️ 🇳🇬 Spot... ₦811.2500 500 20000000
1313 ⬆️ Spotify Plays... ₦406.2500 500 100000000
1314 ⬆️ 🇳🇬 Spot... ₦957.5000 500 20000000
1315 ⬆️ Spotify USA P... ₦430.0000 500 20000000
1316 ⬆️ Spotify Europ... ₦467.5000 500 20000000
1317 ⬆️ Spotify Premi... ₦563.7500 500 20000000
1318 ⬆️ Spotify Globa... ₦1,016.2500 1000 100000000
1319 ⬆️ Spotify Free ... ₦1,841.2500 1000 10000000

ID Name Rate Per 1K Min Max Action
1252 Apple Music Plays ₦21,040.0000 500 50000
1253 Apple Music Plays { ... ₦21,040.0000 500 50000

ID Name Rate Per 1K Min Max Action
1289 ⬆️ 🌍 Spotify... ₦552.5000 20 1000000
1290 ⬆️ 🇳🇬 Spot... ₦700.0000 100 1000000
1291 ⬆️ 🌍 Spotify... ₦1,473.7500 20 1000000
1292 ⬆️ 🌍 Spotify... ₦1,841.2500 20 1000000
1293 ⬆️ 🌍 Spotify ... ₦652.5000 100 1000000
1294 ⬆️ 🇳🇬 Spo... ₦1,105.0000 20 1000000

ID Name Rate Per 1K Min Max Action
1251 〽️ Audiomack Str... ₦18,292.5000 100 10000000

ID Name Rate Per 1K Min Max Action
1295 🇳🇬 Spotify Fol... ₦915.0000 20 1000000
1296 🇳🇬 Spotify Fol... ₦1,098.7500 20 1000000
1297 🇳🇬 Spotify Fol... ₦663.7500 100 100000000
1298 🇳🇬 Spotify Fol... ₦811.2500 100 100000000

ID Name Rate Per 1K Min Max Action
1264 Boomplay Streams | W... ₦11,491.2500 1000 100000
1265 Boomplay Streams | A... ₦11,491.2500 1000 100000
1266 Boomplay Streams | N... ₦11,491.2500 10000 500000
1267 Boomplay Streams | G... ₦11,491.2500 10000 500000
1268 Boomplay Streams | S... ₦11,491.2500 10000 500000
1269 Boomplay Streams | K... ₦11,491.2500 1000 20000
1270 Boomplay Streams | E... ₦11,491.2500 1000 20000
1271 Boomplay Streams | W... ₦131,693.7500 100 5000
1272 Boomplay Comment | W... ₦197,540.0000 100 3000

ID Name Rate Per 1K Min Max Action
1254 Boomplay Streams | �... ₦7,193.7500 1000 100000
1255 Boomplay Streams | �... ₦7,193.7500 1000 100000
1256 Boomplay Streams | �... ₦11,510.0000 1000 100000
1257 Boomplay Streams | �... ₦7,193.7500 10000 500000
1258 Boomplay Streams | �... ₦7,193.7500 10000 500000
1259 Boomplay Streams | �... ₦7,193.7500 10000 500000
1260 Boomplay Streams | �... ₦7,193.7500 1000 20000
1261 Boomplay Followers ₦287,721.2500 500 10000
1262 Boomplay Favorite | ... ₦201,405.0000 20 100
1263 Boomplay Comments | ... ₦215,791.2500 50 5000